facebooktwitteremail

Blog

US Junior short track championships results

Published February 5th, 2014 by liamortega

USSlogo

Congratulations to Sarah, who finished 5th in the Junior Ladies category and is an alternate for the Junior World Championships.

Full results of ASE skaters:

Tyler Kroll

Overall classification: 13th (group 1) with 369 points

  • 1000m TT: 53.50 points
  • 1500m: 69 points
  • 500m: 55 points
  • 444m TT: 53.50 points
  • 1000m: 69 points
  • 1500m: 69 points

Results:

  • 1000m time trial: 1:33.921
  • 1500m semi-final: 5th of 5 with 2:48.326
  • 1500m C final: 1st of 4 with 2:34.928
  • 500m quarterfinal: 4th of 4 with 1:23.043 (fall)
  • 500m semifinal: 4th of 4 with 1:19.159
  • 500m D final: 2nd of 4 with 46.999
  • 444m time trial: 41.625
  • 1000m quarterfinal: 3rd of 4 with 1:41.984
  • 1000m semifinal: 3rd of 4 with 2:11.493 (fall)
  • 1000m D final: 1st of 4 with 1:43.102
  • 1500m C superfinal: 1st of 4 with 2:44.766

 

Sarah Shires

Overall classification: 5th (group 1) with 1882.5 points

  • 1000m TT: 67 points
  • 1500m: 512 points
  • 500m: 410 points
  • 444m TT: 53.50 points
  • 1000m: 512 points
  • 1500m: 328 points

Results:

  • 1000m time trial: 1:41.446
  • 1500m semi-final: 2nd of 5 with 2:41.689
  • 1500m A final: 4th of 6 with 2:38.664
  • 500m quarterfinal: 2nd of 4 with 48.352
  • 500m semifinal: 3rd of 4 with 48.268
  • 500m B final: 1st of 4 with 48.995
  • 444m time trial: 44.451
  • 1000m quarterfinal: 2nd of 4 with 1:49.164
  • 1000m semifinal: 2nd of 4 with 1:39.209
  • 1000m A final: 4th of 4 with 1:40.974
  • 1500m semifinal: 3rd of 6 with 2:38.451
  • 1500m A superfinal: 6th of 6 with 2:44.116

 

Gunnar Olsen